First introduced in 1976, the KARHU Mestari quickly became a favorite among performance athletes, earning its place as an essential sneaker in the brand’s history. Now revived with modern updates, this timeless silhouette blends heritage design with contemporary performance, proving that true icons never fade. With its athletic roots and signature technology, the Mestari continues to stand out among sneaker enthusiasts.
- Suede overlays and a nylon base
- Synthetic leather M-logo
- Foam footbed with arch support
- Air Cushion technology
Size advice: Order 0.5 size bigger compared to your regular size.
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
Karhu was founded in 1916 in Helsinki as a small workshop making skis and sports equipment, later expanding into running shoes worn by famous Finnish athletes like Ville Ritola and Paavo Nurmi. Renamed “Karhu” (meaning “bear”) in 1920, the brand gained global recognition as the “Flying Finns” dominated track events.
Over the decades, Karhu introduced key innovations like its M-logo, Air Cushion midsole, and Fulcrum technology, while even selling its original three-stripes trademark to another major sports brand. More recently, it developed Ortix Fit technology, using millions of foot scans to create running shoes with a near-custom fit.